
A total of eighty (80) songs have advanced to the quarterfinal leg of the 2026 National Groovy and Power Soca Monarch competition. Artistes across Saint Lucia responded to the call for submissions of songs for the 2026 Lucian Carnival Season for an opportunity to dethrone reigning Groovy and Power Soca monarch.
A panel of judges assembled for listening auditions on Saturday, May 30 and Sunday, May 31st, 2026, to select the top forty (40) songs in the groovy and power soca category. The following artistes and songs have been selected for Quarterfinals stage of the National Competition. Qualifiers are listed below in alphabetical order and not indicative of ranking or score.
| GROOVY SOCA FINALIST | POWER SOCA FINALIST | |||
| Name/Sobriquet | Song | Name/Sobriquet | Song | |
| Alpha | Everyday Carnival | 10 Pong | Side Man | |
| Arthur Allain | Work On Pause #Wop | Ally Kyatt | Doctor Paul | |
| Budzilla | Mr Right Guy | Bronxx ,Dhirv 2 Funny & Mata | Mad People | |
| Carlton Cr Roberts | Hostage | Budzilla | Bwelay | |
| Crown | Vibes King | Carlton Cr Roberts | X-Man | |
| Dagreat | Alcoholic | Dagreat | House Party | |
| Danielle Du Bois | Dancing In The Rain | Elmo Norville, Zido | Hesaloka | |
| Deevon | Momentum | Ezra D’funmachine | Salute | |
| Esteblazin | Ice Cold | Gabby Gabby | Free My Mind | |
| Ezra D’funmachine | Mr. Complimentary | Hyper | Cyah Stop Mi | |
| Frano | Party Junkie | Ilah Man | Soca Robbery | |
| J’urgen | The Other Man | Imran Nerdy | Today I Off | |
| Kardo | Finger | J Mouse | Hammer | |
| Kb Official | Hurricane Melissa | Jiggy | Vaval Hero | |
| Kelly B | Home | Joseph Darcheville | Masquerading | |
| Keytinna | Let Me Go | J’urgen, Lolani | Can’t Let You Go | |
| Kisha Kay | Done | Kb Official & Esteblazin | Grimy | |
| Lolani | Life Sweet | Kisha Kay | Hot Already | |
| Mac 11 | Under De Bus | Mantius | Fully Charged | |
| Mantius | Subscribed | Mica | Loud | |
| Menell | Goose Bumps | Mighty Sizzler X Weeboo | Who Says? | |
| Mica | Step Out | Mnr | Last Time | |
| Micah | My Life , My Choice | Mysterio | Show Off | |
| Mighty Taker | Where We Chipping | Nacheal | Mechanic Gyal | |
| Mnr | Party Count | Orion | Not Going Home | |
| Mysterio | No Horn | Qpid | De Fete Mad | |
| Naii | Gros Pwell | Redda Vibes | Wristband | |
| Nireti | Third Party | Ricky T | True Color | |
| Orion | Show Love | Sedale & Hollywood Hp | Bring Your Cooler | |
| Qpid | Backup Plan | Shayne King | We Home | |
| Ricky T | Not Kissing A$$ | Shemmy J | Even If She Crying | |
| Sedale | Insane | Siah | No Brain | |
| Shayne King | Gone Clear | Sirlancealot | Jusso | |
| Shemmy J | Everything | Sly | Rage (Dewanje) | |
| Siah | Cho | Statik | Upside Down | |
| Sly | Captain | Subance & Hitty Lance | Sugar | |
| Theodan | Loosen Up | Tension (Boboo&Samo) | Actimo | |
| Twahzzy | Stop It Stacy | Tk Da Boss | Soca Monarch | |
| Vic Nation | Home | Umpa | Painkilla | |
| Wade | Get Out | Vic Nation | Carnival Queen | |
In the Quarterfinals stage, the forty (40) qualifying artistes in each category, will be required to perform their qualifying song to a panel of judges. 20 artists will then be selected in each category to move to the Semi-final round of competition which will be held on Friday, June 26.













