After a gruelling week of competition, 20 artistes each have been selected to proceed to the semi-final round of the Groovy Soca, Power Soca, and Calypso Monarch Competitions.
Groovy & Power Soca Qualifiers
45 Groovy and 57 Power Soca songs were submitted for consideration for this year’s competitions. Artistes were required to perform their submissions before a panel of judges on Saturday, 17 June, for a chance to qualify for one of 20 available slots in the next round of competition. The following artistes and songs were selected for Soca Semis. The qualifying artistes are listed in alphabetical order, and not indicative of scores or judging preferences.
Groovy Soca Qualifiers
# | Sobriquet | Song Title |
---|---|---|
1 | Alpha | Smoke |
2 | Arthur Allain | Feeling Irie |
3 | Blaze | Temperature |
4 | Carlton Roberts | Fly |
5 | Crown | Monica |
6 | Ezra D'funmachine | Cho (Hot Head) |
7 | Hyper / Ti Carro | Best Friend |
8 | Imran Nerdy | Unemployed |
9 | Invader | Sugar Daddy |
10 | J'urgen | Layaway |
11 | Kakal | D Key |
12 | Kisha Kay | Sneaky Licky Link |
13 | Mantius | AGAIN |
14 | Mighty Sizzler | Closer |
15 | Ninja Dan AKA Karma | Wake Up |
16 | Qpid | Celebrate |
17 | Sedale | Toupatou |
18 | Sergie | Carnival Love |
19 | Ti-Blacks | Check kò’w |
20 | Yung Vic & Pilot | VIBES |
Power Soca Qualifiers
# | Sobriquet | Song Title |
---|---|---|
1 | Blaze | Water Calling |
2 | Bronxx FT Mata | Balance |
3 | Budzilla and Il | Clumsy |
4 | Crown | Bad Energy |
5 | Esteblazin | Trophy Wife |
6 | Ezra D'funmachine | Hello Carnival |
7 | Imran Nerdy | Clock Out |
8 | Invader | CARNIVAL IN THONG |
9 | Islah Man | CRAZINESS |
10 | Jiggy | Justice |
11 | Mantius | Bananas |
12 | Mowgly | Crazy People |
13 | Ninja Dan AKA Karma | Karma Coming 4 you |
14 | Pablo | No Longer |
15 | Ricky T | Kay Ou (Your House) |
16 | Sedale | We Reach |
17 | SHEMMY J | Bird Boss |
18 | Siah x Ninja Dan | Move |
19 | Slack | Doh Ask Me For Money |
20 | Subance | Sue say |
The third stage in this year’s Groovy and Power Soca Monarch Competition, Soca Semis, is scheduled for this Friday, June 23, at the National Cultural Centre Grounds and starts from 6 pm. The semi-final show is open to the public, with an admission fee of only $20. At this stage, nine artistes will be selected in each category to compete against the defending monarchs; Groovy Soca, Ricky T, and Power Soca, Fross for the 2023 Groovy/Power Soca Monarch titles.
Calypso Qualifiers
The quarter finals of the Calypso Competition were spread across four exciting nights of tent at the National Cultural Centre. Calypsonians from each of the four tents put on rousing displays for the judges and calypso lovers. A total of 18 calypsonians have been selected to advance to the semi-final round of competition.
Calypso Qualifiers
# | Sobriquet | Calypso Tent |
---|---|---|
1 | Achiever | TOT/Soca Village |
2 | Blaize | Kaiso Pro’s Tent |
3 | Educator | Fire One |
4 | Gumption | South Calypso Tent |
5 | Herb Black | TOT/Soca Village |
6 | J'urgen | TOT/Soca Village |
7 | Mica | TOT/Soca Village |
8 | Mighty Sizzler | Fire One |
9 | Mystic | Kaiso Pro’s Tent |
10 | Oshun | South Calypso Tent |
11 | Queen Yadzz | South Calypso Tent |
12 | Ready | Fire One |
13 | Robert | TOT/Soca Village |
14 | Taker | TOT/Soca Village |
15 | TC Brown | Kaiso Pro’s Tent |
16 | Ti Carro | TOT/Soca Village |
17 | Ti Blacks | South Calypso Tent |
18 | Walleigh | TOT/Soca Village |
The next stage in this year’s Calypso Monarch Competition, is scheduled for this Sunday, June 25, at the National Cultural Centre from 4 pm. The semi-final show is open to the public, with an admission fee of $40 for advanced tickets, and $50 at the gate. At this stage, nine calypsonians will be selected to compete against the defending monarch, Dezral, for the 2023 Calypso Monarch title.