15 majestic costumes, some towering 30 feet, went on display Monday night at the King and Queen of the Bands competition held at the SAAB. The bands select a theme and create large costumes to depict the chosen theme. The costumes are judged based on craftsmanship, portrayal of the theme, design, and presentation.
The winners of the King and Queen of the Bands competition are as follows:
Queen of the Band
Rank | Band | Portrayal | Points Standing | Score |
---|---|---|---|---|
Winner | Tribe of Twel | Anba Glo | Kim Desir | 442 |
1st Runner- Up | Tribe of Twel | Palm Sunday Redemption | Sharon Tanner | 441 |
2nd Runner- Up | Xuvo | Into Battle | Nattani St. Omer | 399 |
3rd Runner-Up | Fusion Mas | A Tribute to the Icon | Rosemary Harris | 372 |
King of the Band
Rank | Band | Portrayal | Points Standing | Score |
---|---|---|---|---|
Winner | Fusion Mas | Afro Beat is King | Giovanni St. Omer | 436 |
1st Runner- Up | Tribe of Twel | For God So Loved The World | Jordan Augier | 429 |
2nd Runner- Up | Tribe of Twel | Papa Djab Seducing the Nation | Craig Hyacinth | 412 |
3rd Runner-Up | Island Tribe | The Rising Sun | Cedric Laurent | 407 |
The public will have an opportunity to view all of the costumes in this year’s competition again, during the parade of the bands on Monday, July 17, and Tuesday, July 18.